Rank | Player | Pts | Years | Teams |
---|---|---|---|---|
1. | Morten Andersen | 2,544 | 1982-2007 | 5TM |
2. | Gary Anderson | 2,434 | 1982-2004 | 5TM |
3. | Jason Hanson | 2,150 | 1992-2012 | det |
4. | John Carney | 2,062 | 1988-2010 | 7TM |
5. | Matt Stover | 2,004 | 1991-2009 | 3TM |
6. | George Blanda | 2,002 | 1949-1975 | 4TM |
7. | Jason Elam | 1,983 | 1993-2009 | 2TM |
8. | John Kasay | 1,970 | 1991-2011 | 3TM |
9. | Adam Vinatieri (40) | 1,908 | 1996-2013 | 2TM |
10. | Norm Johnson | 1,736 | 1982-1999 | 4TM |
11. | Nick Lowery | 1,711 | 1978-1996 | 3TM |
12. | Jan Stenerud | 1,699 | 1967-1985 | 3TM |
13. | Ryan Longwell | 1,687 | 1997-2012 | 3TM |
14. | David Akers (38) | 1,663 | 1998-2013 | 4TM |
15. | Lou Groza | 1,608 | 1946-1967 | cle |
16. | Eddie Murray | 1,594 | 1980-2000 | 7TM |
17. | Al Del Greco | 1,584 | 1984-2000 | 3TM |
18. | Olindo Mare | 1,555 | 1997-2012 | 5TM |
19. | Steve Christie | 1,476 | 1990-2004 | 4TM |
20. | Pat Leahy | 1,470 | 1974-1991 | nyj |
21. | Jim Turner | 1,439 | 1964-1979 | 2TM |
22. | Matt Bahr | 1,422 | 1979-1995 | 6TM |
23. | Sebastian Janikowski (34) | 1,421 | 2000-2013 | rai |
24. | Jeff Wilkins | 1,416 | 1994-2007 | 3TM |
25. | Mark Moseley | 1,382 | 1970-1986 | 4TM |
*Courtesy of Pro-Football-Reference.com